We give you continuous updates from Europe's big leagues and competitions as well as the World Cup and European Championships. The player ratings you will find here were published in the major newspapers and web pages such as Gazzetta dello Sport, Don Balón, France Football, L'Équipe, Kicker, El Mundo Deportivo, Guerin Sportivo, Marca, Corriere dello Sport, La Repubblica, The Guardian, The Times, and SportBild.
Showing posts with label SCORED GOALS. Show all posts
Showing posts with label SCORED GOALS. Show all posts
24 September, 2024
16 July, 2024
The 2022 World Cup and Euro 2024 in numbers
1. Spain 8 2 1 24-7 18 81,8%
2. France 7 4 2 20-11 18 69,2%
3. England 6 4 2 21-10 16 66,7%
4. Netherlands 6 3 2 20-11 15 68,2%
5. Portugal 5 2 3 17-9 12 60,0%
6. Switzerland 4 3 2 13-13 11 61,1%
7. Germany 4 2 2 17-9 10 62,5%
8. Kroatien 2 6 2 11-13 10 50,0%
9. Turkey 3 0 2 8-8 6 60,0%
10. Belgium 2 2 3 3-4 6 42,9%
11. Austria 2 0 2 7-6 4 50,0%
12. Slovenia 0 4 0 2-2 4 50,0%
13. Denmark 0 4 3 3-7 4 28,6%
14. Poland 1 2 4 6-11 4 28,6%
15. Slovakia 1 1 2 4-5 3 37,5%
16. Romania 1 1 2 4-6 3 37,5%
17. Italy 1 1 2 3-5 3 37,5%
18. Ukraine 1 1 1 2-4 3 50,0%
19. Georgia 1 1 2 5-8 3 37,5%
20. Serbia 0 2 1 1-2 2 33,3%
21. Hungary 1 0 2 2-5 2 33,3%
22. Albania 0 1 2 3-5 1 16,7%
23. Czech Rep. 0 1 2 3-5 1 16,7%
24. Scotland 0 1 2 2-7 1 16,7%
25. Wales 0 1 2 1-6 1 16,7%
Goals scored per 90'
2,06 Spain
2,04 Germany
1,76 Netherlands
1,66 England
1,59 Portugal
1,46 France
1,39 Switzerland
1,03 Croatia
0,86 Poland
0,43 Denmark, Belgium
Goals conceded per 90'
0,57 Belgium
0,60 Spain
0,79 England
0,80 France
0,84 Portugal
0,97 Netherlands
1,00 Denmark
1,08 Germany
1,22 Croatia
1,39 Switzerland
1,57 Poland
Subscribe to:
Posts (Atom)

