2000
3: Andrea Pirlo (Italy)
2: Igor Tudor (Croatia)
Lukáš Došek & David Jarolím (Czech Republic)
Roberto Baronio (Italy)
2002
3: Massimo Maccarone (Italy)
2: Michal Pospíšil (Czech Republic)
Pierre-Alain Frau & Olivier Sorlin (France)
Alexander Frei (Switzerland)
2004
4: Alberto Gilardino (Italy)
Johan Elmander (Sweden)
3: Hugo Almeida (Portugal)
Markus Rosenberg (Sweden)
2: Benjamin Auer (Germany)
Daniele De Rossi & Giuseppe Sculli (Italy)
Danko Lazović (Serbia & Montenegro)
2006
4: Klaas Jan Huntelaar (Holland)
3: Thomas Kahlenberg (Denmark)
Nicky Hofs (Holland)
2: Bryan Bergougnoux (France)
Ruslan Fomin & Artem Milevskiy (Ukraine)
2007
4: Maceo Rigters (Holland)
3: Leroy Lita (England)
2: Giorgio Chiellini & Alberto Aquilani (Italy)
Ryan Babel (Holland)
Kevin Mirallas (Belgium)
Dragan Mrđa (Serbia)
Miguel Veloso (Portugal)
2009
7: Marcus Berg (Sweden) -photo-
3: Robert Acquafresca (Italy)
Ola Toivonen (Sweden)
2: Syarhey Kislyak (Belarus)
Gonzalo Castro & Sandro Wagner (Germany)
2011
5: Adrián (Spain)
3: Admir Mehmedi (Switzerland)
2: Andrey Varankow (Belarus)
Bořek Dočkal (Czech Republic)
Ander Herrera & Juan Mata (Spain)
2013
4: Álvaro Morata (Spain)
3: Thiago Alcântara & Isco (Spain)
2: Sebastian Rudy (Germany)
Manolo Gabbiadini & Fabio Borini (Italy)
Georginio Wijnaldum (Holland)
We give you continuous updates from Europe's big leagues and competitions as well as the World Cup and European Championships. The player ratings you will find here were published in the major newspapers and web pages such as Gazzetta dello Sport, Don Balón, France Football, L'Équipe, Kicker, El Mundo Deportivo, Guerin Sportivo, Marca, Corriere dello Sport, La Repubblica, The Guardian, The Times, and SportBild.
Showing posts with label GILARDINO. Show all posts
Showing posts with label GILARDINO. Show all posts
19 June, 2015
24 September, 2013
Average ratings Serie A.
7,38 Tévez (Juventus)
7,12 G. Rossi (Fiorentina), Vidal (Juventus), Hamsik & Higuaín (Napoli)
7,00 Totti (Roma)
6,88 Palacio (Inter), Borja Valero (Fiorentina)
6,83 Strootman (Roma)
6,75 Pjanic (Roma)
6,62 Gilardino (Genoa), Bardi (Livorno), Barzagli & Bonucci (Juventus)
7,12 G. Rossi (Fiorentina), Vidal (Juventus), Hamsik & Higuaín (Napoli)
7,00 Totti (Roma)
6,88 Palacio (Inter), Borja Valero (Fiorentina)
6,83 Strootman (Roma)
6,75 Pjanic (Roma)
6,62 Gilardino (Genoa), Bardi (Livorno), Barzagli & Bonucci (Juventus)
11 February, 2013
Memory Lane: Fiorentina 2008/09.
6,47 Frey
6,42 Mutu
6,34 Gilardino
6,16 Felipe Melo
6,09 Montolivo
6,08 Jovetic
6,07 Gamberini
6,06 Pasqual
6,05 Jørgensen, Santana
5,93 Vargas
5,84 Donadel
5,83 Bonazzoli
5,78 Krøldrup
5,76 Comotto, Kuzmanovic
5,45 Almirón
6,42 Mutu
6,34 Gilardino
6,16 Felipe Melo
6,09 Montolivo
6,08 Jovetic
6,07 Gamberini
6,06 Pasqual
6,05 Jørgensen, Santana
5,93 Vargas
5,84 Donadel
5,83 Bonazzoli
5,78 Krøldrup
5,76 Comotto, Kuzmanovic
5,45 Almirón
17 September, 2012
Player ratings Roma 2, Bologna 3.
1-0 6′ Florenzi, 2-0 15′ Lamela, 2-1 72′ Gilardino, 2-2 73′ Diamanti, 2-3 90′ Gilardino. Att: 44.494.
Roma: Stekelenburg 5,20 - Piris 4,60 (74' Marquinhos), Burdisso 5,10, Castán 5,80, Balzaretti 5,80 - Florenzi 6,50, Pjanic 5,80 (69' Marquinho 5,00), Tachtsidis 6,00 - Lamela 6,20 (69' N. López 5,00), Destro 5,50, Totti 6,60. - coach: Zeman. = average: 5,62 [failing]
Bologna: Agliardi 7,00 - Motta 5,40 (75' Garics), Antonsson 5,90, Cherubin 5,50, Morleo 5,40 - Taider 6,50, Pérez 5,50 (46' Pulzetti 6,00), Guarente 5,00 (46' Pazienza 5,80) - Kone 5,90, Diamanti 6,80 - Gilardino 7,10. - coach: Pioli. = average: 5,98 [acceptable]
Roma: Stekelenburg 5,20 - Piris 4,60 (74' Marquinhos), Burdisso 5,10, Castán 5,80, Balzaretti 5,80 - Florenzi 6,50, Pjanic 5,80 (69' Marquinho 5,00), Tachtsidis 6,00 - Lamela 6,20 (69' N. López 5,00), Destro 5,50, Totti 6,60. - coach: Zeman. = average: 5,62 [failing]
Bologna: Agliardi 7,00 - Motta 5,40 (75' Garics), Antonsson 5,90, Cherubin 5,50, Morleo 5,40 - Taider 6,50, Pérez 5,50 (46' Pulzetti 6,00), Guarente 5,00 (46' Pazienza 5,80) - Kone 5,90, Diamanti 6,80 - Gilardino 7,10. - coach: Pioli. = average: 5,98 [acceptable]
29 July, 2012
Serie A: combined goals & assists tables, 2002-08.
2007/08
26: Ibrahimović (Inter) 17 goals+9 assists = 1,00 point/match
25: Del Piero (Juventus) 21+4 = 0,68
25: Kaká (Milan) 15+10 = 0,83
23: Borriello (Genoa) 19+4 = 0,66
22: Trezeguet (Juventus) 20+2 = 0,61
21: Mutu (Fiorentina) 17+4 = 0,72
21: Di Natale (Udinese) 17+4 = 0,58
19: Amauri (Palermo) 15+4 = 0,56
19: Rocchi (Lazio) 14+5 = 0,53
18: Totti (Roma) 14+4 = 0,72
17: Pandev (Lazio) 14+3 = 0,53
16: Cruz (Inter) 13+3 = 0,57
16: Quagliarella (Udinese) 12+4 = 0,43
15: Amoruso (Reggina) 12+3 = 0,45
15: Cassano (Sampdoria) 10+5 = 0,68
14: Maccarone (Siena) 13+1 = 0,40
14: Vučinić (Roma) 9+5 = 0,42
13: Pazzini (Fiorentina) 9+4 = 0,42
13: Lavezzi (Nap) 8+5 = 0,37
2006/07
30: Totti (Roma) 26+4 = 0,86 -Golden Shoe-
24: Mutu (Fiorentina) 16+8 = 0,73
22: Rocchi (Lazio) 16+6 = 0,61
21: C. Lucarelli (Livorno) 20+1 = 0,62
20: Riganò (Messina) 19+1 = 0,74
20: Ibrahimović (Inter) 15+5 = 0,74
20: Iaquinta (Udinese) 14+6 = 0,67
19: R. Bianchi (Reggina) 18+1 = 0,51
19: Amoruso (Reggina) 17+2 = 0,56
19: Toni (Fiorentina) 16+3 = 0,66
17: Spinesi (Catania) 17+0 = 0,55
17: Saudati (Empoli) 14+3 = 0,50
17: Di Natale (Udinese) 11+6 = 0,55
15: Crespo (Inter) 14+1 = 0,52
15: Suazo (Cagliari) 14+1 = 0,42
15: C. Doni (Atalanta) 13+2 = 0,58
15: Gilardino (Milan) 12+3 = 0,50
14: Quagliarella (Sampdoria) 13+1 = 0,40
14: Budan (Parma) 13+1 = 0,40
2004/05
25: C. Lucarelli (Livorno) 24+1 = 0,71
25: Gilardino (Parma) 23+2 = 0,66
24: Montella (Roma) 21+3 = 0,65
24: Toni (Palermo) 20+4 = 0,69
22: Shevchenko (Milan) 17+5 = 0,76
19: Vučinić (Lecce) 19+1 = 0,71
20: Ibrahimović (Juventus) 16+4 = 0,57
20: Di Michele (Udinese) 15+5 = 0,54
20: Totti (Roma) 12+8 = 0,69
18: M. Esposito (Cagliari) 16+2 = 0,53
18: Iaquinta (Udinese) 13+5 = 0,58
17: Adriano (Inter) 16+1 = 0,57
17: Flachi (Sampdoria) 14+3 = 0,49
16: Del Piero (Juventus) 14+2 = 0,53
16: Martins (Inter) 11+5 = 0,52
16: Cassano (Roma) 9+7 = 0,52
15: Bojinov (Fiorentina) 13+2 = 0,52
15: Bellucci (Bologna) 10+5 = 0,44
14: Vieri (Inter) 13+1 = 0,52
14: Zampagna (Messina) 12+2 = 0,50
14: Miccoli (Fiorentina) 12+2 = 0,40
14: Chiesa (Siena) 11+3 = 0,39
14: Zola (Cagliari) 9+5 = 0,45
14: Kaká (Milan) 7+7 = 0,39
2003/04
27: Gilardino (Parma) 23+4 = 0,79
25: Shevchenko (Milan) 24+1 = 0,78
24: Totti (Roma) 20+4 = 0,77
22: Chevantón (Lecce) 19+3 = 0,71
21: Cassano (Roma) 14+7 = 0,64
20: Adriano (Inter) 17+3 = 0,80
19: Trezeguet (Juventus) 16+3 = 0,76
19: R. Baggio (Brescia) 12+7 = 0,73
15: Bazzani (Sampdoria) 13+2 = 0,47
15: Fava (Udinese) 12+3 = 0,48
14: Vieri (Inter) 13+1 = 0,64
14: Tomasson (Milan) 12+2 = 0,54
14: Flachi (Sampdoria) 11+3 = 0,50
14: Iaquinta (Udinese) 11+3 = 0,48
14: Kaká (Milan) 10+4 = 0,47
14: Corradi (Lazio) 10+4 = 0,44
14: Marchionni (Parma) 5+9 = 0,44
13: Rocchi (Empoli) 11+2 = 0,39
2002/03
27: Mutu (Parma) 18+9 = 0,87
26: C. López (Lazio) 15+11 = 0,76
24: Vieri (Inter) 24+0 = 1,04
20: F. Inzaghi (Milan) 17+3 = 0,67
20: Del Piero (Juventus) 16+4 = 0,83
18: Adriano (Inter) 15+3 = 0,64
17: Totti (Roma) 14+3 = 0,71
17: R. Baggio (Brescia) 12+5 = 0,53
15: Signori (Bologna) 12+3 = 0,62
14: Di Natale (Empoli) 13+1 = 0,52
14: Nedved (Juventus) 9+5 = 0,48
13: Cruz (Bologna) 10+3 = 0,46
13: Recoba (Inter) 9+4 = 0,48
13: Rocchi (Lazio) 6+7 = 0,38
12: Bonazzoli (Reggina) 10+2 = 0,48
12: Cassano (Roma) 9+3 = 0,44
12: Pirlo (Milan) 9+3 = 0,44
12: Miccoli (Perugia) 9+3 = 0,35
26: Ibrahimović (Inter) 17 goals+9 assists = 1,00 point/match
25: Del Piero (Juventus) 21+4 = 0,68
25: Kaká (Milan) 15+10 = 0,83
23: Borriello (Genoa) 19+4 = 0,66
22: Trezeguet (Juventus) 20+2 = 0,61
21: Mutu (Fiorentina) 17+4 = 0,72
21: Di Natale (Udinese) 17+4 = 0,58
19: Amauri (Palermo) 15+4 = 0,56
19: Rocchi (Lazio) 14+5 = 0,53
18: Totti (Roma) 14+4 = 0,72
17: Pandev (Lazio) 14+3 = 0,53
16: Cruz (Inter) 13+3 = 0,57
16: Quagliarella (Udinese) 12+4 = 0,43
15: Amoruso (Reggina) 12+3 = 0,45
15: Cassano (Sampdoria) 10+5 = 0,68
14: Maccarone (Siena) 13+1 = 0,40
14: Vučinić (Roma) 9+5 = 0,42
13: Pazzini (Fiorentina) 9+4 = 0,42
13: Lavezzi (Nap) 8+5 = 0,37
2006/07
30: Totti (Roma) 26+4 = 0,86 -Golden Shoe-
24: Mutu (Fiorentina) 16+8 = 0,73
22: Rocchi (Lazio) 16+6 = 0,61
21: C. Lucarelli (Livorno) 20+1 = 0,62
20: Riganò (Messina) 19+1 = 0,74
20: Ibrahimović (Inter) 15+5 = 0,74
20: Iaquinta (Udinese) 14+6 = 0,67
19: R. Bianchi (Reggina) 18+1 = 0,51
19: Amoruso (Reggina) 17+2 = 0,56
19: Toni (Fiorentina) 16+3 = 0,66
17: Spinesi (Catania) 17+0 = 0,55
17: Saudati (Empoli) 14+3 = 0,50
17: Di Natale (Udinese) 11+6 = 0,55
15: Crespo (Inter) 14+1 = 0,52
15: Suazo (Cagliari) 14+1 = 0,42
15: C. Doni (Atalanta) 13+2 = 0,58
15: Gilardino (Milan) 12+3 = 0,50
14: Quagliarella (Sampdoria) 13+1 = 0,40
14: Budan (Parma) 13+1 = 0,40
2004/05
25: C. Lucarelli (Livorno) 24+1 = 0,71
25: Gilardino (Parma) 23+2 = 0,66
24: Montella (Roma) 21+3 = 0,65
24: Toni (Palermo) 20+4 = 0,69
22: Shevchenko (Milan) 17+5 = 0,76
19: Vučinić (Lecce) 19+1 = 0,71
20: Ibrahimović (Juventus) 16+4 = 0,57
20: Di Michele (Udinese) 15+5 = 0,54
20: Totti (Roma) 12+8 = 0,69
18: M. Esposito (Cagliari) 16+2 = 0,53
18: Iaquinta (Udinese) 13+5 = 0,58
17: Adriano (Inter) 16+1 = 0,57
17: Flachi (Sampdoria) 14+3 = 0,49
16: Del Piero (Juventus) 14+2 = 0,53
16: Martins (Inter) 11+5 = 0,52
16: Cassano (Roma) 9+7 = 0,52
15: Bojinov (Fiorentina) 13+2 = 0,52
15: Bellucci (Bologna) 10+5 = 0,44
14: Vieri (Inter) 13+1 = 0,52
14: Zampagna (Messina) 12+2 = 0,50
14: Miccoli (Fiorentina) 12+2 = 0,40
14: Chiesa (Siena) 11+3 = 0,39
14: Zola (Cagliari) 9+5 = 0,45
14: Kaká (Milan) 7+7 = 0,39
2003/04
27: Gilardino (Parma) 23+4 = 0,79
25: Shevchenko (Milan) 24+1 = 0,78
24: Totti (Roma) 20+4 = 0,77
22: Chevantón (Lecce) 19+3 = 0,71
21: Cassano (Roma) 14+7 = 0,64
20: Adriano (Inter) 17+3 = 0,80
19: Trezeguet (Juventus) 16+3 = 0,76
19: R. Baggio (Brescia) 12+7 = 0,73
15: Bazzani (Sampdoria) 13+2 = 0,47
15: Fava (Udinese) 12+3 = 0,48
14: Vieri (Inter) 13+1 = 0,64
14: Tomasson (Milan) 12+2 = 0,54
14: Flachi (Sampdoria) 11+3 = 0,50
14: Iaquinta (Udinese) 11+3 = 0,48
14: Kaká (Milan) 10+4 = 0,47
14: Corradi (Lazio) 10+4 = 0,44
14: Marchionni (Parma) 5+9 = 0,44
13: Rocchi (Empoli) 11+2 = 0,39
2002/03
27: Mutu (Parma) 18+9 = 0,87
26: C. López (Lazio) 15+11 = 0,76
24: Vieri (Inter) 24+0 = 1,04
20: F. Inzaghi (Milan) 17+3 = 0,67
20: Del Piero (Juventus) 16+4 = 0,83
18: Adriano (Inter) 15+3 = 0,64
17: Totti (Roma) 14+3 = 0,71
17: R. Baggio (Brescia) 12+5 = 0,53
15: Signori (Bologna) 12+3 = 0,62
14: Di Natale (Empoli) 13+1 = 0,52
14: Nedved (Juventus) 9+5 = 0,48
13: Cruz (Bologna) 10+3 = 0,46
13: Recoba (Inter) 9+4 = 0,48
13: Rocchi (Lazio) 6+7 = 0,38
12: Bonazzoli (Reggina) 10+2 = 0,48
12: Cassano (Roma) 9+3 = 0,44
12: Pirlo (Milan) 9+3 = 0,44
12: Miccoli (Perugia) 9+3 = 0,35
Subscribe to:
Posts (Atom)


