Real Madrid players in bold text.
1950-59
6: César, Di Stéfano
4: Basora, Pahiño, Roque Olsen, Rial
3: Tejada, Evaristo, Molowny, Narro, Arsuaga.
1960-69
9: Di Stéfano, Gento, Puskás
6: Zaldúa
4: Fusté, Amancio
3: Del Sol, Pirri.
We give you continuous updates from Europe's big leagues and competitions as well as the World Cup and European Championships. The player ratings you will find here were published in the major newspapers and web pages such as Gazzetta dello Sport, Don Balón, France Football, L'Équipe, Kicker, El Mundo Deportivo, Guerin Sportivo, Marca, Corriere dello Sport, La Repubblica, The Guardian, The Times, and SportBild.
Showing posts with label CÉSAR RODRÍGUEZ. Show all posts
Showing posts with label CÉSAR RODRÍGUEZ. Show all posts
21 January, 2013
01 August, 2012
La Liga: all time top scorers.
234 goals: Hugo Sánchez (-photo-, 1981–94) : 0,67/match
228: Raúl (1994–2010) : 0,41
227: Alfredo Di Stéfano (1953–66) : 0,69
223: César Rodríguez (1939–55) : 0,64
219: Quini (1970–87) : 0,49
210: Pahiño (1943–56) : 0,76
195: Edmundo Suárez (1939–50) : 0,81
186: Carlos Santillana (1970–88) : 0,40
182: Juan Arza (1943–59) : 0,52
178: Guillermo Gorostiza (1929–45) : 0,70
169: Lionel Messi (2004– 12) : 0,78
162: Samuel Eto'o (1998–2009) : 0,58
160: David Villa (2003–12) : 0,55
160: Luis Aragonés (1960–74) : 0,44
156: Ferenc Puskás (1958–66) : 0,87
152: Julio Salinas (1982–2000) : 0,36
150: Adrián Escudero (1945–58) : 0,52
149: Raúl Tamudo (1996–2012) : 0,37
147: Daniel Ruiz (1974–86) : 0,49
141: Silvestre Igoa (1941–56) : 0,50
139: Manuel Badenes (1946–59) : 0,69
139: Juan Araujo Pino (1945–56) : 0,67
139: José Mari Bakero (1980–97) : 0,29
138: László Kubala (1951–64) : 0,64
136: José Luis Panizo (1939–55) : 0,42
133: Satrústegui (1973–86) : 0,45
132: Murillo Pascual (1954–64) : 0,58
130: Fernando Ansola (1959–75) : 0,40
130: Ismael Urzaiz (1991–2007) : 0,29
129: Lyuboslav Penev (1989–99) : 0,42
128: Diego Forlán (2004–11) : 0,53
128: Francisco Gento (1946–59) : 0,29
124: Fernando Morientes (1993–2009) : 0,37
123: Emilio Butragueño (1984–95) : 0,36
123: Pirri (1964–80) : 0,29
120: Agustín Gaínza (1940–59) : 0,31
119: Amancio (1962–76) : 0,35
117: Ronaldo (1996–2007) : 0,71
116: Marañón (1970–83) : 0,38
115: Waldo (1961–69) : 0,53
114: Davor Šuker (1991–99) : 0,48
113: Cristiano Ronaldo (2009–12) : 1,11
112: Pedro Uralde (1979–92) : 0,36
111: Carlos (1984–96) : 0,35
111: José Ángel "Cuco" Ziganda (1987–2001) : 0,29
228: Raúl (1994–2010) : 0,41
227: Alfredo Di Stéfano (1953–66) : 0,69
223: César Rodríguez (1939–55) : 0,64
219: Quini (1970–87) : 0,49
210: Pahiño (1943–56) : 0,76
195: Edmundo Suárez (1939–50) : 0,81
186: Carlos Santillana (1970–88) : 0,40
182: Juan Arza (1943–59) : 0,52
178: Guillermo Gorostiza (1929–45) : 0,70
169: Lionel Messi (2004– 12) : 0,78
162: Samuel Eto'o (1998–2009) : 0,58
160: David Villa (2003–12) : 0,55
160: Luis Aragonés (1960–74) : 0,44
156: Ferenc Puskás (1958–66) : 0,87
152: Julio Salinas (1982–2000) : 0,36
150: Adrián Escudero (1945–58) : 0,52
149: Raúl Tamudo (1996–2012) : 0,37
147: Daniel Ruiz (1974–86) : 0,49
141: Silvestre Igoa (1941–56) : 0,50
139: Manuel Badenes (1946–59) : 0,69
139: Juan Araujo Pino (1945–56) : 0,67
139: José Mari Bakero (1980–97) : 0,29
138: László Kubala (1951–64) : 0,64
136: José Luis Panizo (1939–55) : 0,42
133: Satrústegui (1973–86) : 0,45
132: Murillo Pascual (1954–64) : 0,58
130: Fernando Ansola (1959–75) : 0,40
130: Ismael Urzaiz (1991–2007) : 0,29
129: Lyuboslav Penev (1989–99) : 0,42
128: Diego Forlán (2004–11) : 0,53
128: Francisco Gento (1946–59) : 0,29
124: Fernando Morientes (1993–2009) : 0,37
123: Emilio Butragueño (1984–95) : 0,36
123: Pirri (1964–80) : 0,29
120: Agustín Gaínza (1940–59) : 0,31
119: Amancio (1962–76) : 0,35
117: Ronaldo (1996–2007) : 0,71
116: Marañón (1970–83) : 0,38
115: Waldo (1961–69) : 0,53
114: Davor Šuker (1991–99) : 0,48
113: Cristiano Ronaldo (2009–12) : 1,11
112: Pedro Uralde (1979–92) : 0,36
111: Carlos (1984–96) : 0,35
111: José Ángel "Cuco" Ziganda (1987–2001) : 0,29
Subscribe to:
Posts (Atom)
