Wins-draws-defeats : average goals scored/conceded (per 90 minutes) = average points.
1930 : 4 0 0 : 3,75-0,75 = 100% [Uruguay]
1934 : 4 1 0 : 2,12-0,53 = 90,0% [Italy]
1938 : 4 0 0 : 2,54-1,15 = 100% [Italy]
1950 : 3 1 0 : 3,75-1,25 = 87,5% [Uruguay]
1954 : 5 0 1 : 4,17-2,00 = 83,3% [West Germany]
1958 : 5 1 0 : 2,67-0,67 = 91,7% [Brazil]
1962 : 5 1 0 : 2,33-0,83 = 91,7% [Brazil]
1966 : 5 1 0 : 1,74-0,47 = 91,7% [England]
1970 : 6 0 0 : 3,17-1,17 = 100% [Brazil]
1974 : 6 0 1 : 1,86-0,57 = 85,7% [West Germany]
1978 : 5 1 1 : 2,05-0,55 = 78,6% [Argentina]
1982 : 4 3 0 : 1,71-0,86 = 78,6% [Italy]
1986 : 6 1 0 : 2,00-0,71 = 92,9% [Argentina]
1990 : 5 2 0 : 2,05-0,68 = 85,7% [West Germany]
1994 : 5 2 0 : 1,50-0,41 = 85,7% [Brazil]
1998 : 6 1 0 : 1,96-0,26 = 92,9% [France]
2002 : 7 0 0 : 2,57-0,57 = 100% [Brazil]
2006 : 5 2 0 : 1,57-0,26 = 85,7% [Italy]
2010 : 6 0 1 : 1,09-0,27 = 85,7% [Spain]
2014 : 6 1 0 : 2,35-0,52 = 92,9% [Germany]
No comments:
Post a Comment