Wins-draws-defeats, goals scored and conceded (per 90 minutes), average points.
Löw : 16 2 3 : 2,15-0,67 = 81,0%
Pekerman : 7 2 1 : 2,16-0,66 = 80,0%
Scolari : 10 2 2 : 2,02-1,26 = 78,6%
Del Bosque : 7 0 3 : 1,16-0,87 = 70,0%
Lippi : 5 4 1 : 1,50-0,66 = 70,0%
Eriksson : 5 4 1 : 1,16-0,48 = 70,0%
Bielsa : 3 2 3 : 0,62-0,88 = 50,0%
Capello : 1 4 2 : 0,71-1,14 = 42,9%
Lagerbäck : 2 5 4 : 0,97-1,24 = 40,9%
No comments:
Post a Comment