England : 6 3 1 15-8 goals, 21:6 points = 77,8%
Germany : 2 2 4 11-14 8:14 = 36,4%
Spain : 1 2 3 4-7 5:11 = 31,2%
Holland : 6 0 0 20-2 18:0 = 100%
France : 5 1 0 15-1 16:1 = 94,1%
Russia : 4 2 0 10-3 14:2 = 87,5%
Cyprus : 3 1 0 12-5 10:1 = 90,9%
Turkey : 1 0 1 5-3 3:3 = 50,0%
Greece : 1 0 1 2-1 3:3 = 50,0%
Ukraine : 1 1 0 4-3 4:1 = 80,0%
Italy : 1 1 0 4-2 4:1 = 80,0%
Croatia : 2 0 0 7-2 6:0 = 100%
Total: 33 13 10 109-51 112:43 = 72,3%
No comments:
Post a Comment