Serie A - Serie B - Lega Pro 1 - Lega Pro 2 = total average - change
2012/13: 23.172 - 4671 - 1939 - 729 = 7628 -1%
2011/12: 22.005 - 6128 - 2039 - 700 = 7718 -2%
2010/11: 23.541 - 4972 - 2363 - 709 = 7896 -5%
2009/10: 24.126 - 5308 - 2894 - 885 = 8303 -0%
2008/09: 24.717 - 5427 - 2320 - 865 = 8332 +3%
2007/08: 23.094 - 5761 - 2742 - 768 = 8091 +4%
2006/07: 18.756 - 8474 - 2650 - 1101 = 7745* -7%
2005/06: 21.404 - 7432 - 3529 - 1034 = 8350
*) Juventus in Serie B.
No comments:
Post a Comment