Season - "Italian" goals per match - % of total - best Italian goalscorer
2004/05: 1,96 - 65,4% - C. Lucarelli (Livorno) 24 [3 PKs]
2005/06: 1,87 - 60,3% - Toni (Fiorentina) 31 [2 PKs]
2006/07: 2,06 - 68,1% - Totti (Roma) 26 [5 PKs]
2007/08: 1,58 - 62,1% - Del Piero (Juventus) 21 [3 PKs]
2008/09: 1,78 - 57,7% - Di Vaio (Bologna) 24 [6 PKs]
2009/10: 1,41 - 53,9% - Di Natale (Udinese) 29 [6 PKs]
2010/11: 1,29 - 51,5% - Di Natale (Udinese) 28 [5 PKs]
2011/12: 1,08 - 42,3% - Di Natale (Udinese) 23 [4 PKs]
2012/13: 1,22 - 45,9% - Di Natale (Udinese) 17 [2 PKs]
No comments:
Post a Comment