1993/94: 9060 - 7166 - lowest
1995: 8715 - 10.124
1996: 9436 - 11.046
1997: 8717 - 12.084 - biggest difference Brøndby
1998: 11.679 - 11.468
1999: 12.165 - 10.224
2000: 12.341 - 11.024
2001: 17.302 - 13.352
2002: 14.784 - 15.168
2003: 22.009 - 14.734
2004: 20.449 - 17.525
2005: 21.543 - 18.204 - highest
2006: 21.552 - 16.136
2007: 23.792 - 13.944 - biggest difference FC Copenhagen
2008: 19.455 - 16.069
2009: 20.038 - 16.908
2010: 19.338 - 14.349
2011: 17.325 - 12.849
2012: 15.540 - 12.600
Average 1993-2012: 16.065 - 13.420
No comments:
Post a Comment