1986: 5438 - 5862
1987: Djurgården in 2nd division
1988: 5087 - 6034 - biggest difference Djurgården
1989: 4059 - 3275 - lowest
1990: 5014 - 4113
1991: 6492 - 4402
1992: 5210 - 4169
1993: Djurgården in 2nd division
1994: Djurgården in 2nd division
1995: 6933 - 6466
1996: 6065 - 3898
1997: Djurgården in 2nd division
1998: Djurgården in 2nd division
1999: 13.521 - 9173
2000: Djurgården in 2nd division
2001: 15.496 - 12.502
2002: 16.551 - 14.246
2003: 17.274 - 16.083
2004: 13.881 - 12.322
2005: AIK in 2nd division
2006: 21.434 - 13.358 - highest - biggest difference AIK
2007: 20.465 - 14.148
2008: 15.535 - 10.169
2009: 17.436 - 9435
2010: 11.925 - 7656
2011: 13.865 - 8671
2012: 13.415 - 10.119
Average 1986-2012: 11.755 - 8805.
No comments:
Post a Comment