20 July, 2014

World Cup & Euro performances, 2004-2014.

Total and average points.

2010-2014
1. Germany : 42 points (73,7%)
2. Holland : 36 (70,6%)
3. Spain : 33 (68,8%)
4. Portugal : 19 (52,8%)
5. France : 15 (41,7%)
6. England : 14 (42,4%)
7. Italy : 14 (38,9%)
8. Greece : 12 (36,4%)
9. Switzerland : 11 (52,4%)
10. Belgium : 10 (66,7%)
11. Croatia : 7 (38,9%)
12. Czech Republic : 6 (50,0%)
13. Denmark & Russia : 6 (33,3%)
15. Slovenia : 4 (44,4%)
16. Slovakia : 4 (33,3%)
17. Serbia, Bosnia, Sweden & Ukraine : 3 (33,3%)
21. Poland : 2 (22,2%)
22. Ireland : 0

2004-2008
1. Germany : 31 points (64,6%)
2. Spain : 29 (74,4%)
3. Portugal : 29 (56,9%)
4. Italy : 25 (59,5%)
5. France : 23 (54,8%)
6. Holland : 22 (56,4%)
7. Czech Republic : 19 (57,6%)
8. England : 18 (66,7%)
9. Croatia : 14 (46,7%)
10. Sweden : 14 (42,4%)
11. Switzerland : 12 (40,0%)
12. Greece : 11 (40,7%)
13. Russia : 10 (41,7%)
14. Turkey & Ukraine : 7 (58,3%)
16. Denmark : 5 (41,7%)
17. Poland : 4 (22,2%)
18. Romania : 2 (22,2%)
19. Latvia & Austria : 1 (11,1%)
21. Bulgaria & Serbia/Montenegro : 0

Change
+14 points: Holland
+11: Germany
+10 Belgium
+4 Spain, Slovenia, Slovakia
+3 Serbia
+1 Greece
-1 Switzerland, Denmark, Latvia, Austria
-2 Poland, Romania
-4 England, Ukraine, Russia
-7 Croatia, Turkey
-8 France
-10 Portugal
-11 Italy, Sweden
-13 Czech Republic



No comments:

Post a Comment