w d l goals points avg score
Brazil with Pelé 12 1 1 37-14 89,3% 2,64-1,00
Brazil with Garrincha 10 1 1 30-12 87,5% 2,50-1,00
West Germany with F. Beckenbauer 15 1 2 45-19 86,1% 2,37-1,00
France with Kylian Mbappé 11 2 1 30-14 85,7% 2,09-0,98
West Germany with Gerd Müller 11 0 2 31-14 84,6% 2,27-1,02
Brazil with Didi 11 3 1 38-14 83,3% 2,48-0,91
Brazil with Ronaldo 15 1 3 42-16 81,6% 2,17-0,83
Germany with Philipp Lahm 15 2 3 45-13 80,0% 2,11-0,61
Brazil with Sócrates 7 2 1 25-7 80,0% 2,42-0,68
Holland with Arjen Robben 11 2 2 27-12 80,0% 1,69-0,75
Italy with Franco Baresi 7 2 1 11-3 80,0% 1,03-0,28
Brazil with Roberto Carlos 13 1 3 33-13 79,4% 1,90-0,75
Brazil with Zico 9 4 1 31-9 78,6% 2,16-0,63
Holland with Johan Cruyff 5 1 1 15-3 78,6% 2,14-0,43
Italy with Roberto Baggio 10 5 1 23-10 78,1% 1,33-0,58
Germany with Miroslav Klose 17 3 4 52-15 77,1% 2,08-0,60
Brazil with Neymar 8 4 1 25-9 76,9% 1,83-0,66
Spain with Xavi 11 1 3 24-14 76,7% 1,53-0,89
Colombia with James Rodríguez 6 0 2 17-6 75,0% 2,12-0,75
Italy with Paolo Rossi 9 3 2 21-12 75,0% 1,50-0,86
France with Zinédine Zidane 7 4 1 19-6 75,0% 1,50-0,47
Italy with Alessandro Del Piero 7 4 1 17-6 75,0% 1,28-0,45
Italy with Paolo Maldini 14 6 3 31-15 73,9% 1,26-0,61
West Germany with Berti Vogts 12 4 3 40-19 73,7% 2,03-0,97
Belgium with Kevin De Bruyne 9 1 3 21-11 73,1% 1,58-0,82
Poland with Kazimierz Deyna 9 1 3 22-11 73,1% 1,69-0,85
Spain with Raúl 7 2 2 27-13 72,7% 2,38-1,15
USSR with Albert Shesternev 6 1 2 15-6 72,2% 1,61-0,64
Germany with Lothar Matthäus 15 6 4 43-26 72,0% 1,68-1,01
Uruguay with Luis Suárez 10 3 3 21-11 71,9% 1,29-0,67
West Germany with Uwe Seeler 13 4 4 45-26 71,4% 2,05-1,18
West Germany with Paul Breitner 9 2 3 25-14 71,4% 1,74-0,98
Argentina with Leo Messi 16 5 5 47-28 71,2% 1,68-1,00
France with Thierry Henry 9 6 2 22-8 70,6% 1,22-0,44
Poland with Grzegorz Lato 12 4 4 33-16 70,0% 1,65-0,80
Brazil with Jairzinho 10 2 4 29-17 68,8% 1,81-1,06
Italy with Francesco Totti 6 3 2 17-7 68,2% 1,42-0,58
Spain with Andrés Iniesta 8 3 3 18-15 67,9% 1,23-1,02
Holland with Ruud Krol 8 3 3 30-13 67,9% 2,09-0,91
Argentina with Diego Maradona 12 4 5 33-17 66,7% 1,52-0,78
Spain with Emilio Butragueño 5 2 2 17-8 66,7% 1,76-0,83
Sweden with "Nacka" Skoglund 5 2 2 18-18 66,7% 2,00-2,00
England with David Beckham 6 5 2 17-9 65,4% 1,24-0,66
England with Bobby Charlton/Moore 8 2 4 20-13 64,3% 1,36-0,89
England with Terry Butcher 6 6 2 18-8 64,3% 1,20-0,53
England with Harry Kane 6 2 3 25-11 63,6% 2,14-0,94
Italy with Andrea Pirlo 6 2 3 16-8 63,6% 1,37-0,69
Argentina with Daniel Passarella 7 1 4 23-11 62,5% 1,86-0,89
France with Jean Tigana 6 3 3 23-16 62,5% 1,77-1,23
Denmark with Michael Laudrup 5 1 3 19-13 61,1% 2,11-1,44
Poland with Zbigniew Boniek 7 5 4 18-16 59,4% 1,12-1,00
Croatia with Luka Modrić 7 8 4 30-14 57,9% 1,45-1,16
Argentina with Gabriel Batistuta 6 2 4 20-12 58,3% 1,62-0,97
England with Gary Lineker 5 4 3 15-9 58,3% 1,15-0,69
Belgium with Eric Gerets 6 2 4 18-16 58,3% 1,35-1,20
France with Michel Platini 6 4 4 26-18 57,1% 1,77-1,23
Hungary with Flórián Albert 4 0 3 16-10 57,1% 2,29-1,43
Hungary with József Bozsik 4 1 3 30-15 56,2% 3,75-1,88
Scotland with Kenny Dalglish 3 3 2 14-13 56,2% 1,75-1,62
West Germany with K-H Rummenigge 7 7 5 30-22 55,3% 1,53-1,12
Portugal with Cristiano Ronaldo 9 6 7 34-24 54,5% 1,52-1,07
Mexico with Cuauhtémoc Blanco 4 4 3 15-13 54,5% 1,36-1,18
Italy with Giacinto Facchetti 5 3 4 17-14 54,2% 1,38-1,14
Argentina with Mario Kempes 8 3 7 32-23 52,8% 1,75-1,25
Mexico with Rafa Márquez 8 4 7 21-20 52,6% 1,09-1,03
Holland with Ronald Koeman 3 3 3 11-10 50,0% 1,22-1,11
England with Wayne Rooney 3 5 3 10-11 50,0% 0,88-0,97
Portugal with Pepe 4 3 5 17-16 45,8% 1,42-1,33
Sweden with Tomas Brolin 3 3 4 18-14 45,0% 1,74-1,35
Cameroon with Roger Milla 3 3 4 9-19 45,0% 0,84-1,78
Peru with Teófilo Cubillas 4 3 6 18-27 42,3% 1,38-2,08
Ghana with Asamoah Gyan 3 3 5 11-15 40,9% 0,94-1,29
Sweden with Björn Nordqvist 3 2 5 9-10 40,0% 0,90-1,00
Sweden with Zlatan Ibrahimović 1 2 2 3-5 40,0% 0,60-1,00
Sweden with Ralf Edström 2 3 4 8-9 38,9% 0,89-1,00
Uruguay with Luis Cubilla 3 1 5 7-12 38,9% 0,75-1,29
Sweden with Bo Larsson 2 4 5 8-10 36,4% 0,73-0,91
Colombia with Carlos Valderrama 3 1 6 9-12 35,0% 0,84-1,12
Ivory Coast with Didier Drogba 2 1 5 10-12 31,2% 1,25-1,50
Chile with Elías Figueroa 0 3 6 6-15 16,7% 0,67-1,67
No comments:
Post a Comment