2004/05: 9 matches, 1 goal + 0 assists = 0,11 per match
05/06: 25 8+3 = 0,44
06/07: 36 17+3 = 0,56
07/08: 40 16+13 = 0,72
08/09: 51 38+17 = 1,08
09/10: 53 48+11 = 1,11
10/11: 55 53+24 = 1,40
11/12: 60 73+29 = 1,70
12/13: 50 60+15 = 1,50
13/14: 46 41+14 = 1,20
14/15: 49 49+25 = 1,51
2005-15: 474 403+153 = 1,17
No comments:
Post a Comment