Average points
Real Madrid : 13 5 5 50-24 = 67,4%
Bayern : 16 3 7 50-24 = 67,3%
Barcelona : 14 7 5 56-33 = 67,3%
Man United : 9 3 4 29-18 = 65,6%
Inter : 8 0 5 18-15 = 61,5%
Dortmund : 4 2 4 18-16 = 50,0%
Chelsea : 6 4 6 19-18 = 50,0%
Arsenal : 4 2 6 19-22 = 41,7%
Schalke : 3 2 5 17-24 = 40,0%
Milan : 2 2 8 10-23 = 25,0%
Scored goals
2,17 Real Madrid
2,15 Barcelona
1,92 Bayern
1,81 Man United
1,80 Dortmund
1,70 Schalke
1,58 Arsenal
1,38 Inter
1,19 Chelsea
0,83 Milan
Conceded goals
0,92 Bayern
1,04 Real Madrid
1,12 Man United, Chelsea
1,15 Inter
1,27 Barcelona
1,60 Dortmund
1,83 Arsenal
1,92 Milan
2,40 Schalke
No comments:
Post a Comment