Matches vs San Marino, Malta, Faroe Islands, Liechtenstein, Kazakhstan, Luxembourg and Andorra not considered. Among African countries, only matches vs Ghana, Morocco, Egypt, Côte d'Ivoire, South Africa, Cameroon and Tunisia included.
Spain : 39 9 7 = 77,27%
Holland : 29 9 7 = 74,44%
Argentina : 32 12 8 = 73,08%
Germany : 31 9 9 = 72,45%
Brazil : 32 11 9 = 72,12%
England : 24 14 6 = 70,45%
Greece : 20 15 7 = 65,48%
Colombia : 19 9 8 = 65,28%
Croatia : 20 11 9 = 63,75%
Portugal : 20 13 9 = 63,10%
Sweden : 22 5 12 = 62,82%
Russia : 16 14 7 = 62,16%
Uruguay : 25 15 13 = 61,32%
Switzerland : 15 12 8 = 60,00%
Belgium : 16 11 9 = 59,72%
France : 23 13 14 = 59,00%
Mexico : 25 15 16 = 58,04%
USA : 23 12 16 = 56,86%
Ukraine : 17 10 12 = 56,41%
Chile : 21 12 15 = 56,25%
Turkey : 18 5 14 = 55,41%
Italy : 17 22 12 = 54,90%
Bosnia-Hercegovina : 15 6 12 = 54,55%
China : 9 8 7 = 54,17%
Egypt : 8 2 7 = 52,94%
Japan : 16 9 14 = 52,56%
Poland : 15 18 13 = 52,17%
Norway : 18 5 17 = 51,25%
Morocco : 2 6 2 = 50,00%
Ireland : 14 13 14 = 50,00%
Denmark : 16 8 16 = 50,00%
Ecuador : 14 13 14 = 50,00%
Hungary : 11 7 11 = 50,00%
Scotland : 12 6 13 = 48,39%
Australia : 9 7 10 = 48,08%
Paraguay : 15 18 17 = 48,00%
Slovenia : 12 6 14 = 46,88%
Serbia : 15 10 18 = 46,51%
Montenegro : 9 8 11 = 46,43%
Peru : 11 13 14 = 46,05%
Romania : 9 13 13 = 44,29%
Ghana : 8 7 11 = 44,23%
Finland : 11 9 15 = 44,29%
Albania : 9 10 13 43,75%
Zambia : 4 5 6 = 43,33%
Belarus : 10 10 15 = 42,86%
Venezuela : 13 14 20 = 42,55%
Armenia : 9 3 13 = 42,00%
Georgia : 7 8 12 = 40,74%
Austria : 10 4 16 = 40,00%
Slovakia : 9 10 16 = 40,00%
Tunisia : 3 8 7 = 38,89%
Cameroon : 3 9 9 = 35,71%
Oman : 3 6 8 = 35,29%
Nigeria : 5 4 11 = 35,00%
Wales : 9 3 18 = 35,00%
Israel : 6 8 15 = 34,48%
Jamaica : 6 8 15 = 34,48%
Uzbekistan : 4 4 10 = 33,33%
Senegal : 4 2 9 = 33,33%
Estonia : 9 7 22 = 32,89%
Iceland : 6 6 16 = 32,14%
New Zealand : 2 7 9 = 30,56%
Bulgaria : 5 7 17 = 29,31%
Mali : 3 1 8 11-16 = 29,17%
Azerbaijan : 3 6 12 = 28,57%
Canada : 2 8 11 = 28,57%
Angola : 0 8 6 = 28,57%
Bolivia : 2 13 15 = 28,33%
Algeria : 3 3 10 = 28,12%
No comments:
Post a Comment