We give you continuous updates from Europe's big leagues and competitions as well as the World Cup and European Championships. The player ratings you will find here were published in the major newspapers and web pages such as Gazzetta dello Sport, Don Balón, France Football, L'Équipe, Kicker, El Mundo Deportivo, Guerin Sportivo, Marca, Corriere dello Sport, La Repubblica, The Guardian, The Times, and SportBild.
27 May, 2012
Celtic & Rangers: 25 years average attendance.
1987/88: Celtic 33.199 -Rangers 38.586
1989: 31.713 - 39.189
1990: 28.616 - 38.431
1991: 29.012 - 35.996
1992: 25.086 - 37.765 - lowest
1993: 22.684 - 40.737
1994: 22.637 - 43.345
1995: 24.601 - 44.062
1996: 34.342 - 44.661
1997: 47.789 - 48.122
1998: 48.818 - 49.357
1999: 59.279 - 48.969 - highest
2000: 53.885 - 48.107
2001: 59.165 - 47.429
2002: 58.587 - 47.874
2003: 57.423 - 48.818
2004: 58.181 - 48.992
2005: 57.943 - 48.676
2006: 58.150 - 49.245
2007: 57.928 - 49.955
2008: 56.677 - 49.143
2009: 57.671 - 49.534
2010: 45.582 - 47.301
2011: 48.978 - 45.305
2012: 50.904 - 46.362
Average 1988-2012: Celtic 45.147 - Rangers 45.439.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment