Including all matches in Premier League, Primera División, Serie A, 1. Bundesliga, Ligue 1, Champions League and Euro 2012 qualifiers. Probability is based on average odds.
7,93% Levante 1, Real Madrid 0 (18 Sep)
9,39% Slovenia 1, Estonia 2 (2 Sep)
11,64% Leverkusen 1, Köln 4 (17 Sep)
11,86% Dortmund 1, Hertha 2 (10 Sep)
12,21% Everton 0, QPR 1 (20 Aug)
12,65% Napoli 1, Parma 2 (15 Oct)
13,10% Slovakia 0, Armenia 1 (6 Sep)
13,36% Paris SG 0, Lorient 1 (6 Aug)
14,09% Real Sociedad 2, Barcelona 2 (10 Sep)
14,31% Man United 3, FC Basel 3 (27 Sep)
14,56% Lille 0, Montpellier 1 (14 Aug)
14,57% Schalke 1, Kaiserslautern 2 (15 Oct)
14,96% Santander 0, Real Madrid 0 (21 Sep).
No comments:
Post a Comment